| Owner | Ownership share | From |
|---|---|---|
| PFL EJENDOMME ApS | 100.0%(1/1) | 30.11.2017 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 88 m² | 1966 | – | 1 | Brick | Clay tiles |
| Carport | – | 1000 | – | – | – | – |
| Detached house | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2017 | Almindelig fri handel | 1.100.000 kr. |
| 31.5.2000 | Almindelig fri handel | 924.662 kr. |