| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 4.441 m² |
| Owner | Ownership share | From |
|---|---|---|
| Symbiosen Food Cluster Bjæverskov ApS | 100.0%(1/1) | 9.12.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18313979 | 100.0% | 17.9.2018 |
| CVR 17148575 | 100.0% | 31.12.2013 |
| 1980 |
| 1989 |
| 2 |
| Brick |
| Clay tiles |
| Workshop | 912 m² | 1960 | – | 2 | Brick | Clay tiles |
| Industry without integrated production | 520 m² | 1976 | – | 1 | Concrete elements | Clay tiles |
| Workshop | 268 m² | 1930 | – | 1 | Brick | Clay tiles |
| Workshop | 220 m² | 1930 | – | 1 | Brick | Clay tiles |
| Apartment building | 170 m² | 1960 | 1983 | 1 | Brick | Clay tiles |
| Workshop | 140 m² | 1960 | – | 1 | Brick | Clay tiles |
| Other energy/utility building | 6 m² | 1989 | – | 1 | Metal | Metal |
| Shed/outhouse | – | 2019 | – | – | Metal | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Industry without integrated production | – | – | – | – | – | – |
| Greenhouse | – | – | – | – | Steel | Glass |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Freestanding shelter | – | – | – | – | Other material | Plastic |
| – | – | – | – | – | Wood cladding | Metal |
| – | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 17.9.2018 | Almindelig fri handel | 7.500.000 kr. |
| 31.12.2013 | Almindelig fri handel | 5.500.000 kr. Total price for 2 properties |
| 20.6.2002 | Ikke oplyst | – |
| 28.11.1993 | Almindelig fri handel | 13.000.000 kr. |
| 28.11.1993 | Almindelig fri handel | 13.000.000 kr. |