| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 741 m² |
| Owner | Ownership share | From |
|---|---|---|
| Ringsted Lilleskole | 100.0%(1/1) | 1.11.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Ringsted Kommune | 100.0% | 30.7.2012 |
| 1943 |
| 1979 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Primary school | 447 m² | 1981 | – | 1 | Brick | Fibre cement (corrugated) |
| Daycare | 351 m² | 1994 | 1997 | 1 | Wood cladding | Cement tiles |
| Primary school | 119 m² | 1943 | 1989 | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 102 m² | 1943 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2012 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 1961 | – | – | Unknown | Clay tiles |
| Shed/outhouse | – | 1943 | – | – | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Metal |
| Other recreational building | 39 m² | – | – | – | Wood cladding | Unknown |
| Education/research | 36 m² | – | – | – | – | – |
| Primary school | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.7.2012 | Anden overdragelse | 3.000.000 kr. |
| 31.12.1799 | Anden overdragelse | – |