| Owner | Ownership share | From |
|---|---|---|
| TROLDEPLADSEN A/S | 100.0%(1/1) | 20.9.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| HØJBY SJÆLLAND BRUGSFORENING | 100.0% | 31.12.2006 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 244 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Almindelig fri handel | 2.200.000 kr. |
| 6.1.2005 | Almindelig fri handel | 2.200.000 kr. |
| 24.5.1988 | Almindelig fri handel | 105.000 kr. |