| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 6.758 m² | 1976 | – | 2 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Rungsted Gymnasium | 100.0%(1/1) | 11.7.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Bygningsstyrelsen | 100.0% | 31.12.2009 |
| CVR 12950713 | 100.0% | 4.2.2007 |
| Other educational building |
| 1.509 m² |
| 1976 |
| – |
| 1 |
| Brick |
| Fibre cement (corrugated) |
| Detached house | 123 m² | 1976 | – | 1 | Brick | Fibre cement (corrugated) |
| Other educational building | 92 m² | 1976 | – | 1 | Brick | Fibre cement (corrugated) |
| Unknown building | – | 1000 | – | – | Steel | Glass |
| Garage (unheated) | – | 1976 | – | – | Brick | Fibre cement (corrugated) |
| Detached house | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2009 | Almindelig fri handel | 48.136.696 kr. |
| 4.2.2007 | Ikke oplyst | – |
| 31.12.1985 | Anden overdragelse | – |
| 31.12.1985Rolled back | Anden overdragelse | – |