| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Education/research | 2.506 m² | 1972 | – | 2 |
| Owner | Ownership share | From |
|---|---|---|
| Rudersdal Kommune | 100.0%(1/1) | 31.10.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 38989308 | 100.0% | 31.10.2018 |
| Rudersdal Kommune | 0.0% | 22.4.1975 |
| Concrete elements |
| Fibre cement (corrugated) |
| Education/research | 1.720 m² | 1972 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Education/research | 1.717 m² | 1969 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Sports facility | 804 m² | 1969 | 1972 | 2 | Concrete elements | Fibre cement (corrugated) |
| Education/research | 726 m² | 1972 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Sports facility | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2018 | Almindelig fri handel | 50.656.248 kr. |
| 31.10.2018 | Ikke oplyst | – |
| 31.12.1799 | Anden overdragelse | – |