| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office/retail/warehouse | 3.644 m² | 1973 | – | 3 |
| Owner | Ownership share | From |
|---|---|---|
| DTU Science Park a/s | 100.0%(1/1) | 12.2.2004 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 51891228 | 100.0% | 31.12.2003 |
| Concrete elements |
| Fibre cement (corrugated) |
| Education/research | 2.783 m² | 1973 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Transport/garage facility | 308 m² | 1973 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Education/research | 267 m² | 1992 | – | 1 | Metal | Clay tiles |
| Detached house | 132 m² | 1973 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Education/research | 107 m² | 1973 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Office/retail/warehouse | 55 m² | 1973 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Utility plant | 53 m² | 1973 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Shed/outhouse | – | 1973 | – | – | Concrete elements | Fibre cement (corrugated) |
| Office/retail/warehouse | 56 m² | – | – | – | – | – |
| Utility plant | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Transport/garage facility | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2003 | Almindelig fri handel | – |
| 30.12.1978 | Anden overdragelse | 48.550.000 kr. |