| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 1.220 m² | 1972 | – | 1 | Fibre cement | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Helsingør Kommune | 100.0%(1/1) | 21.9.1978 |
| Primary school |
| 1.030 m² |
| 1953 |
| 1996 |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Primary school | 905 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 905 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 895 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Sports hall | 685 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 670 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 665 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Sports hall | 321 m² | 1985 | – | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 314 m² | 1953 | – | 1 | Brick | Roofing felt (flat roof) |
| Daycare | 147 m² | 2001 | – | 1 | Wood cladding | Metal |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2001 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |