| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 3.658 m² | 1971 | 1977 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Halsnæs Kommune | 100.0%(1/1) | 31.12.2010 |
| Clay tiles |
| Sports hall | 2.659 m² | 1971 | – | 1 | Brick | Clay tiles |
| Primary school | 1.629 m² | 1983 | 1999 | 1 | Brick | Cement tiles |
| Primary school | 1.012 m² | 1971 | – | 1 | Brick | Clay tiles |
| Primary school | 1.012 m² | 1971 | – | 1 | Brick | Clay tiles |
| Primary school | 792 m² | 1971 | 2006 | 1 | Brick | Fibre cement (corrugated) |
| Cinema/theater/concert venue | 512 m² | 1972 | 2015 | 1 | Brick | Clay tiles |
| Daycare | 453 m² | 1972 | 1986 | 1 | Brick | Clay tiles |
| Primary school | 437 m² | 1971 | – | 1 | Unknown | Fibre cement (corrugated) |
| Sports/leisure club | 146 m² | 1981 | 1989 | 1 | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1971 | – | – | Brick | Clay tiles |
| Freestanding shelter | – | 1971 | – | – | Brick | Fibre cement (corrugated) |
| Freestanding shelter | – | 1971 | – | – | Brick | Fibre cement (corrugated) |
| Freestanding shelter | – | 2015 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2018 | – | – | Lightweight concrete | Cement tiles |
| Carport | – | 2000 | – | – | Unknown | Metal |
| Shed/outhouse | – | 2009 | – | – | Wood cladding | Cement tiles |
| Cinema/theater/museum/church | 350 m² | – | – | – | – | – |
| Education/research | 202 m² | – | – | – | – | – |
| Daycare | 79 m² | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2010 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |