| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other office/retail/warehouse | 4.909 m² | 1978 | 2023 | 3 |
| Owner | Ownership share | From |
|---|---|---|
| PROMAXX ApS | 100.0%(1/1) | 27.3.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| SIMONSEN & LEVRING A/S | 100.0% | 28.2.2007 |
| Concrete elements |
| Fibre cement (corrugated) |
| Other office/retail/warehouse | 4.024 m² | 1971 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Energy distribution building | 20 m² | 1974 | – | 1 | Brick | Fibre cement (corrugated) |
| Other production building | 1 m² | 1971 | – | 1 | Concrete elements | Unknown |
| Industry without integrated production | – | – | 2023 | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2007 | Almindelig fri handel | 43.000.000 kr. |
| 31.12.1799 | Anden overdragelse | – |