| Owner | Ownership share | From |
|---|---|---|
| MOGENS HANSEN ENTREPRENØRFIRMA TAASTRUP ApS | 100.0%(1/1) | 31.7.1990 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 180 m² | 1900 | 1979 | 1 | Brick | Thatched |
| Shed/outhouse | – | 1900 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1900 | 1979 | – | Brick | Unknown |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.1990 | Almindelig fri handel | 1.550.000 kr. |