| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 3.146 m² | 1967 | 1995 | 4 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| GLOSTRUP ANDELSBOLIGFORENING | 100.0%(1/1) | 15.8.1977 |
| Fibre cement (corrugated) |
| Apartment building | 3.146 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 3.146 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 3.024 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 3.024 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.875 m² | 1968 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.608 m² | 1967 | 1990 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.608 m² | 1967 | 1990 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.608 m² | 1967 | 1990 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.327 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.327 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 2.327 m² | 1967 | 1995 | 4 | Brick | Fibre cement (corrugated) |
| Retail | 1.327 m² | 1969 | 1990 | 2 | Brick | Fibre cement (corrugated) |
| Other service building | 147 m² | 1968 | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 2007 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1967 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2007 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1997 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Cement tiles |
| Office/retail/warehouse | 17 m² | – | – | – | – | – |
| Hotel/restaurant/service | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.6.1974 | Almindelig fri handel | 2.100.000 kr. |