| Owner | Ownership share | From |
|---|---|---|
| TXM 1 ApS | 0.0%(0/1) | 24.9.2026 |
| Private owner | 50.0%(2/4) | 24.9.2026 |
| Private owner | 50.0%(2/4) | 24.9.2026 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 82 m² | 1964 | – | 1 | Lightweight concrete | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2026 | Almindelig fri handel | 5.850.000 kr. |
| 30.4.1989Rolled back | Almindelig fri handel | 250.000 kr. |
| 30.4.1989 | Almindelig fri handel | 500.000 kr. |