| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Allotment house | 76 m² | 1980 | – | 1 | Wood cladding |
| Owner | Ownership share | From |
|---|---|---|
| H/F Islegård | 100.0%(1/1) | 31.3.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| H/F Islegård | 100.0% | 31.3.2024 |
| Cement tiles |
| Allotment house | 69 m² | 2000 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 68 m² | 1965 | 1973 | 1 | Lightweight concrete | Cement tiles |
| Allotment house | 66 m² | 1995 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 66 m² | 2000 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Allotment house | 64 m² | 1980 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 64 m² | 1997 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 64 m² | 1970 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 63 m² | 2010 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 61 m² | 2002 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 61 m² | 1980 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 57 m² | 1984 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 56 m² | 2000 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 56 m² | 2007 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 55 m² | 1990 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 55 m² | 1993 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 54 m² | 2008 | – | 1 | Wood cladding | Roofing felt (flat roof) |
| Allotment house | 54 m² | 1995 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 53 m² | 1981 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 53 m² | 1970 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 52 m² | 1979 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 51 m² | 2020 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 51 m² | 2020 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 51 m² | 1990 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 50 m² | 2018 | – | 1 | Wood cladding | Fibre cement (slate) |
| Allotment house | 50 m² | 1990 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 50 m² | 2022 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 49 m² | 2010 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 45 m² | 2017 | – | 1 | Metal | Metal |
| Allotment house | 45 m² | 2014 | – | 1 | Wood cladding | Fibre cement (slate) |
| Allotment house | 40 m² | 1980 | – | 1 | Wood cladding | Fibre cement (slate) |
| Allotment house | 38 m² | 2008 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 38 m² | 1970 | – | 1 | Wood cladding | Cement tiles |
| Allotment house | 37 m² | 1980 | – | 1 | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2007 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 2010 | – | – | Steel | Glass |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2017 | – | – | Metal | Metal |
| Wind turbine | – | 2000 | – | – | Steel | Glass |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Shed/outhouse | – | 1999 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2020 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1973 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2024 | Ikke oplyst | – |
| 31.3.2024 | Ikke oplyst | – |
| 31.12.1949 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |