| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 1.839 m² | 2015 | – | 2 | Glass | Metal |
| Office |
| Owner | Ownership share | From |
|---|---|---|
| NORDIC BIOSCIENCE A/S | 100.0%(1/1) | 28.1.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 25386116 | 100.0% | 6.4.2010 |
| CVR 29513074 | 100.0% | 6.4.2010 |
| CVR 18492377 | 100.0% | 30.6.2006 |
| CVR 14227806 | 100.0% | 31.8.2005 |
| 1.254 m² |
| 1964 |
| – |
| 3 |
| Brick |
| Clay tiles |
| Office | 992 m² | 1958 | – | 2 | Brick | Clay tiles |
| Office | 656 m² | 1959 | – | 1 | Brick | Clay tiles |
| Office/retail/warehouse | 583 m² | 1979 | – | 1 | Lightweight concrete | Metal |
| Office | 556 m² | 1957 | – | 1 | Brick | Clay tiles |
| Office/retail/warehouse | 445 m² | 1972 | – | 1 | Lightweight concrete | Metal |
| Office/retail/warehouse | 442 m² | 1971 | – | 1 | Lightweight concrete | Metal |
| Office | 436 m² | 1961 | – | 2 | Brick | Clay tiles |
| Office | 356 m² | 1975 | – | 2 | Brick | Fibre cement (corrugated) |
| Office | 142 m² | 2015 | – | 1 | Glass | Metal |
| Industry/craft | 142 m² | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 6.4.2010 | Almindelig fri handel | – |
| 6.4.2010 | Anden overdragelse | – |
| 30.6.2006 | Almindelig fri handel | 38.000.000 kr. |
| 31.8.2005 | Almindelig fri handel | 34.000.000 kr. |
| 10.12.1994 | Almindelig fri handel | 7.500.000 kr. |