| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office/retail/warehouse | 1.484 m² | 1960 | 1996 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Lidl Danmark K/S | 100.0%(1/1) | 30.9.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| INNOVATER A/S | 100.0% | 15.7.2012 |
| CVR 13054509 | 100.0% | 30.5.2012 |
| CVR 36235918 | 100.0% | 30.9.2004 |
| Clay tiles |
| Retail | 1.176 m² | 2013 | – | 1 | Concrete elements | Cement tiles |
| Freestanding shelter | – | 2018 | – | – | Other material | Plastic |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 15.7.2012 | Almindelig fri handel | 12.100.000 kr. |
| 30.5.2012 | Almindelig fri handel | 15.125.000 kr. |
| 30.9.2004 | Anden overdragelse | 3.150.000 kr. |
| 31.8.1975 | Almindelig fri handel | 1.700.000 kr. |