| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 17.055 m² | 2025 | – | 6 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Aalborg Kommune | 100.0%(1/1) | 30.12.2000 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Stigsborg P/S | 9.6% | 30.4.2018 |
| Other recreational building |
| 85 m² |
| 2002 |
| – |
| 1 |
| Wood cladding |
| Cement tiles |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Green roof |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2018 | Ikke oplyst | – |
| 30.4.2018 | Almindelig fri handel | – |
| 30.4.2018 | Almindelig fri handel | 187.500.000 kr. Total price for 10 properties |
| 4.12.2007 | Ikke oplyst | – |
| 30.12.2000 | Almindelig fri handel | – |
| 30.12.2000 | Almindelig fri handel | – |
| 30.12.2000 | Almindelig fri handel | 27.500.000 kr. |
| 30.12.2000 | Almindelig fri handel | 27.500.000 kr. |