| Owner | Ownership share | From |
|---|---|---|
| Dürr I/S | 100.0%(1/1) | 25.5.1998 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Workshop | 374 m² | 1973 | – | 1 | Concrete elements | Clay tiles |
| Detached house | 173 m² | 1973 | – | 1 | Brick | Clay tiles |
| Unknown building | – | 1000 | – | – | – | – |
| Carport | – | 1999 | – | – | Wood cladding | Plastic |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.1998 | Almindelig fri handel | 1.880.000 kr. |