| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Farmhouse | 205 m² | 1945 |
| Owner | Ownership share | From |
|---|---|---|
| G.V. INVEST 2003 ApS | 100.0%(1/1) | 6.12.2023 |
| 1970 |
| 1 |
| Brick |
| Fibre cement (slate) |
| Barn for feed/crops | 64 m² | 1945 | – | 1 | Brick | Fibre cement (slate) |
| Other agricultural building | 37 m² | 1945 | – | 1 | Brick | Fibre cement (slate) |
| Machine house/garage | 36 m² | 1945 | – | 1 | Brick | Metal |
| Poultry stable | 6 m² | 1945 | – | 1 | Brick | Metal |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Shed/outhouse | – | 2011 | – | – | Steel | Cement tiles |
| Greenhouse | – | 2015 | – | – | Steel | Glass |
| Greenhouse | – | 2015 | – | – | Steel | Glass |
| Freestanding shelter | – | 2015 | – | – | Other material | Plastic |
| Shed/outhouse | – | 1985 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 2009 | – | – | Steel | Glass |
| Greenhouse | – | 2015 | – | – | Steel | Glass |
| Farmhouse | 169 m² | – | – | 1 | Wood cladding | Cement tiles |
| Machine house/garage | 160 m² | – | – | 1 | Wood cladding | Fibre cement (slate) |
| Machine house/garage | 120 m² | – | – | 1 | Wood cladding | Cement tiles |
| Farmhouse | 9 m² | – | – | – | – | – |
| Greenhouse | – | – | – | – | – | – |
| Freestanding shelter | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Greenhouse | – | – | – | – | – | – |
| Greenhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Other agricultural building | – | – | – | – | – | – |
| Poultry stable | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Barn for feed/crops | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Freestanding shelter | – | – | – | – | – | – |
| Machine house/garage | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2023 | Almindelig fri handel | 3.800.000 kr. |
| 31.8.2001 | Almindelig fri handel | 1.595.000 kr. |
| 31.12.1799 | Anden overdragelse | – |