| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 1.697 m² |
| Owner | Ownership share | From |
|---|---|---|
| ARNAKKE Ejendomme A/S | 100.0%(1/1) | 24.10.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| GULERODSGRUPPEN A/S | 100.0% | 31.3.2021 |
| 1962 |
| 1974 |
| 1 |
| Brick |
| Clay tiles |
| Industry without integrated production | 850 m² | 1970 | – | 1 | Unknown | Metal |
| Industry without integrated production | 683 m² | 1986 | – | 1 | Metal | Clay tiles |
| Industry without integrated production | 660 m² | 1966 | 1975 | 1 | Unknown | Metal |
| Industry without integrated production | 503 m² | 1963 | – | 1 | Brick | Clay tiles |
| Industry without integrated production | 360 m² | 1976 | – | 1 | Brick | Metal |
| Industry without integrated production | 280 m² | 1965 | – | 1 | Unknown | Metal |
| Detached house | 172 m² | 1959 | 1988 | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2004 | – | – | Metal | Cement tiles |
| Shed/outhouse | – | 1000 | – | – | – | – |
| Detached house | 19 m² | – | 2014 | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2021 | Almindelig fri handel | 2.475.000 kr. |
| 30.6.2010 | Almindelig fri handel | 7.000.000 kr. |
| 31.12.1980 | Familieoverdragelse | 2.900.000 kr. |