| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 9.914 m² | 1996 | – | 6 | Brick | Roofing felt (flat roof) |
| Transport/garage facility | 1 m² | 1993 |
| Owner | Ownership share | From |
|---|---|---|
| Parkeringslauget Applebys Plads | 100.0%(1/1) | 26.2.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 40770682 | 100.0% | 12.2.2017 |
| PELARGONIE AKTIESELSKAB | 100.0% | 12.2.2017 |
| CVR 49404212 | 100.0% | 30.4.2013 |
| 1996 |
| 1 |
| Unknown |
| Unknown |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Residential parking | 6.200 m² | – | – |
| Transport/garage facility | 6.200 m² | 1 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 12.2.2017 | Ikke oplyst | – |
| 12.2.2017 | Almindelig fri handel | 42.750.000 kr. |
| 30.4.2013 | Almindelig fri handel | 316.000.000 kr. |
| 31.10.1994 | Anden overdragelse | – |