| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other sports building | 779 m² | 2008 | 2017 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| OLSEN EJENDOMME A/S | 100.0%(1/1) | 4.11.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 35564411 | 100.0% | 4.11.2019 |
| CVR 20014598 | 100.0% | 14.10.2009 |
| Cement tiles |
| Other sports building | – | – | 2017 | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 4.11.2019 | Ikke oplyst | – |
| 14.10.2009 | Almindelig fri handel | 11.000.000 kr. |
| 31.12.2005 | Almindelig fri handel | – |