| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 170 m² | 1955 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Mr. Pedersen Holding ApS | 100.0%(1/1) | 16.1.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 40702164 | 0.0% | 16.1.2024 |
| Clay tiles |
| Shed/outhouse | – | 1936 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1936 | – | – | Brick | Metal |
| Shed/outhouse | – | 1964 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1927 | – | – | Concrete elements | Clay tiles |
| Surplus farm building | – | 1936 | 2011 | 1 | Brick | Metal |
| Other agriculture/industry building | 304 m² | – | 2011 | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2023 | Almindelig fri handel | 985.000 kr. |
| 9.3.2021 | Almindelig fri handel | 870.000 kr. |
| 31.8.2015 | Almindelig fri handel | 995.000 kr. |
| 31.3.2009 | Almindelig fri handel | 1.500.000 kr. |
| 30.11.2007 | Almindelig fri handel | 2.100.000 kr. |
| 31.12.1799 | Anden overdragelse | – |