| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports/leisure club | 2.561 m² | 2010 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Naturstyrelsen | 100.0%(1/1) | 14.11.2024 |
| Other institution |
| 1.551 m² |
| 1955 |
| – |
| 1 |
| Unknown |
| Unknown |
| Sports/leisure club | 890 m² | 2010 | – | 1 | Wood cladding | Cement tiles |
| Sports/leisure club | 778 m² | 1995 | – | 1 | Unknown | Clay tiles |
| Sports/leisure club | 719 m² | 1995 | – | 1 | Unknown | Clay tiles |
| Sports/leisure club | 666 m² | 1995 | – | 1 | Wood cladding | Metal |
| Sports/leisure club | 644 m² | 1980 | – | 1 | Wood cladding | Metal |
| Sports/leisure club | 481 m² | 1980 | – | 1 | Wood cladding | Metal |
| Other institution | 479 m² | 1955 | – | 1 | Brick | Clay tiles |
| Sports/leisure club | 333 m² | 2007 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Sports/leisure club | 324 m² | 1955 | – | 1 | Wood cladding | Metal |
| Other institution | 310 m² | 1955 | 1957 | 1 | Wood cladding | Clay tiles |
| Sports/leisure club | 221 m² | 2007 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Sports/leisure club | 200 m² | 2010 | – | 1 | Wood cladding | Cement tiles |
| Sports/leisure club | 177 m² | 1997 | – | 1 | Unknown | Unknown |
| Sports/leisure club | 128 m² | 1980 | – | 1 | Wood cladding | Cement tiles |
| Utility plant | 127 m² | 1941 | – | 1 | Brick | Roofing felt (flat roof) |
| Sports/leisure club | 126 m² | 2001 | – | 1 | Wood cladding | Cement tiles |
| Sports/leisure club | 91 m² | 1988 | – | 1 | Wood cladding | Clay tiles |
| Sports/leisure club | 80 m² | 2020 | – | 1 | Unknown | Fibre cement (corrugated) |
| Sports/leisure club | 69 m² | 1986 | – | 1 | Unknown | Clay tiles |
| Sports/leisure club | 64 m² | 1995 | – | 1 | Unknown | Clay tiles |
| Other institution | 51 m² | 1961 | – | 1 | Wood cladding | Clay tiles |
| Sports/leisure club | 35 m² | 2010 | – | 1 | Wood cladding | Cement tiles |
| Utility plant | 23 m² | 1955 | – | 1 | Unknown | Unknown |
| Other institution | 16 m² | 1961 | – | 1 | Wood cladding | Clay tiles |
| Utility plant | 12 m² | 1955 | – | 1 | Brick | Cement tiles |
| Utility plant | 12 m² | 1955 | – | 1 | Brick | Roofing felt (flat roof) |
| Other institution | 5 m² | 1955 | – | 1 | Unknown | Unknown |
| Other institution | 1 m² | 1960 | – | 1 | Wood cladding | Metal |
| Shed/outhouse | – | 1995 | – | – | Wood cladding | Metal |
| Garage (unheated) | – | 1988 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1995 | – | – | Wood cladding | Metal |
| Sports facility | 755 m² | – | – | 1 | Wood cladding | Cement tiles |
| Machine house/garage | 461 m² | – | – | 1 | Metal | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2010 | Ikke oplyst | – |
| 31.12.1999 | Anden overdragelse | – |