| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 126 m² | 2019 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| KA Huset ApS | 100.0%(1/1) | 1.11.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 30174526 | 100.0% | 30.9.2018 |
| Fibre cement (slate) |
| Terraced/semi-detached house | 129 m² | – | – | 1 | Brick | Fibre cement (slate) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2018 | Almindelig fri handel | 400.000 kr. Total price for 4 properties |
| 31.12.2006 | Almindelig fri handel | – |