| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other agricultural building | 2.725 m² | 2005 | – | 1 | Concrete elements | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Hedegaarden ApS | 100.0%(1/1) | 1.9.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| St. Hebo Mælkeproduktion ApS | 0.0% | 1.9.2026 |
| Pig stable |
| 2.580 m² |
| 2000 |
| – |
| 1 |
| Brick |
| Clay tiles |
| Machine house/garage | 2.325 m² | 1980 | – | 1 | Fibre cement | Clay tiles |
| Barn for feed/crops | 785 m² | 1974 | 1978 | 1 | Lightweight concrete | Clay tiles |
| Barn for feed/crops | 775 m² | 1979 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 751 m² | 1995 | – | 1 | Unknown | Unknown |
| Barn for feed/crops | 530 m² | 1932 | 1989 | 1 | Brick | Metal |
| Cattle/sheep stable | 440 m² | 1952 | 1978 | 1 | Brick | Clay tiles |
| Farmhouse | 326 m² | 1798 | – | 1 | Brick | Thatched |
| Garage (unheated) | – | 2026 | – | – | Wood cladding | Cement tiles |
| Unknown building | – | 2012 | – | – | Metal | Metal |
| Barn for feed/crops | 153 m² | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Barn for feed/crops | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2026 | Almindelig fri handel | 6.144.450 kr. |
| 22.9.2022 | Almindelig fri handel | 52.090.000 kr. Total price for 7 properties |
| 31.12.2007 | Familieoverdragelse | 7.317.150 kr. |
| 23.5.1996 | Almindelig fri handel | 4.905.500 kr. |
| 23.5.1996Rolled back | Almindelig fri handel | 2.452.750 kr. |