| Owner | Ownership share | From |
|---|---|---|
| SPRING ESTATE AMAGERKILD A/S | 100.0%(1/1) | 10.10.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28657005 | 100.0% | 31.1.2011 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 88 m² | 1993 | – | 2 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2011 | Almindelig fri handel | 13.400.000 kr. |
| 31.12.1799 | Anden overdragelse | – |