| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 294 m² | 2008 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| KDL Ejendomme Sj. ApS | 100.0%(1/1) | 2.2.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 29318506 | 100.0% | 30.9.2011 |
| CVR 26859794 | 100.0% | 14.8.2008 |
| Fibre cement (slate) |
| Terraced/cluster house | 292 m² | 2008 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 195 m² | 2008 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 98 m² | 2008 | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Plastic |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2011 | Almindelig fri handel | 13.300.000 kr. |
| 14.8.2008 | Almindelig fri handel | 1.500.000 kr. |
| 2.3.2008 | Anden overdragelse | – |
| 14.2.2005 | Anden overdragelse | – |