| Owner | Ownership share | From |
|---|---|---|
| EJENDOMMEN HOLBERGSGADE 23 ApS | 100.0%(1/1) | 19.2.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27382932 | 100.0% | 31.12.2014 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 103 m² | 2009 | – | 1 | Brick | Fibre cement (slate) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2014 | Anden overdragelse | 1.550.000 kr. |
| 4.12.2006 | Anden overdragelse | – |