| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 151 m² | 2024 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Private owner | 50.0%(1/2) | 30.9.2024 |
| Private owner | 50.0%(1/2) | 30.9.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| E.R Entreprise ApS | 100.0% | 30.9.2024 |
| Boda Holding ApS | 0.0% | 15.1.2023 |
| SJF Bank A/S | 100.0% | 31.3.2022 |
| CVR 29157812 | 100.0% | 25.11.2015 |
| CVR 29938709 | 100.0% | 31.12.2011 |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2024 | Almindelig fri handel | 2.700.000 kr. |
| 31.12.2022 | Almindelig fri handel | 500.000 kr. Total price for 4 properties |
| 31.3.2022 | Almindelig fri handel | 6.250.000 kr. Total price for 41 properties |
| 25.11.2015 | Anden overdragelse | – |
| 31.12.2011 | Almindelig fri handel | 55.902 kr. |
| 31.12.2011Rolled back | Almindelig fri handel | 27.951 kr. |
| 30.9.2006 | Almindelig fri handel | – |