| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Freestanding shelter | – | 1000 | – | – | Other material |
| Owner | Ownership share | From |
|---|---|---|
| Boligforeningen Århus Omegn | 33.3%(1/3) | 14.8.2014 |
| SIENKO EJENDOMME A/S | 33.3%(1/3) | 14.8.2014 |
| Alboa - Almen boligorganisation Aarhus | 33.3%(1/3) | 14.8.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| LASSE LARSEN HUSE A/S | 33.3% | 31.10.2013 |
| Unknown |
| Apartment building | 1.450 m² | – | – | 2 | Brick | Cement tiles |
| Apartment building | 1.150 m² | – | – | 2 | Brick | Cement tiles |
| Apartment building | 344 m² | – | – | 2 | Brick | Cement tiles |
| Other recreational building | 141 m² | – | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Farmhouse | 122 m² | – | – | 2 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Terraced/semi-detached house | 122 m² | – | – | 2 | Brick | Cement tiles |
| Shed/outhouse | – | – | – | – | Glass | Fibre cement (corrugated) |
| Freestanding shelter | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2013 | Almindelig fri handel | – |
| 31.10.2013 | Almindelig fri handel | – |
| 31.10.2013 | Almindelig fri handel | – |
| 30.12.2010 | Almindelig fri handel | – |
| 30.12.2010Rolled back | Almindelig fri handel | – |
| 28.2.2007 | Almindelig fri handel | – |
| 28.2.2007 | Almindelig fri handel | 9.517.500 kr. |
| 31.12.1989 | Almindelig fri handel | – |