| Owner | Ownership share | From |
|---|---|---|
| AT HOLDING, HELSINGE ApS | 100.0%(1/1) | 19.1.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| HENRIK NIELSEN UDLEJNING ApS | 100.0% | 27.12.2010 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 96 m² | 2008 | – | 1 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 27.12.2010 | Almindelig fri handel | 1.950.000 kr. |
| 30.6.2004 | Almindelig fri handel | – |