| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other sports building | 1.323 m² | 2023 | – | 1 | No exterior walls | Plastic |
| Owner | Ownership share | From |
|---|---|---|
| Padel8500 ApS | 100.0%(1/1) | 1.2.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Norddjurs Kommune | 100.0% | 9.12.2022 |
| Other sports building |
| 28 m² |
| 2023 |
| – |
| 1 |
| Metal |
| Metal |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 9.12.2022 | Almindelig fri handel | 454.125 kr. |
| 26.10.2022 | Ikke oplyst | – |