| Owner | Ownership share | From |
|---|---|---|
| Fonden for Holtegaard, Center for Aktiviteter med Heste, HCAH | 100.0%(1/1) | 18.7.2023 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Barn for straw/hay | 1.150 m² | 1900 | – | 1 | Brick | Metal |
| Horse facility | 1.008 m² | 1989 | 1998 | 1 | Metal | Clay tiles |
| Horse facility | 715 m² | 1900 | 1975 | 1 | Brick | Metal |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 1.3.2023 | Almindelig fri handel | 500.000 kr. |
| 20.7.2022 | Ikke oplyst | – |