| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 92 m² | 2024 | – | 1 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Ejendomsselskabet Grandmosen ApS | 100.0%(1/1) | 21.8.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Silkeborg Kommune | 100.0% | 31.7.2023 |
| Terraced/cluster house |
| 91 m² |
| 2024 |
| – |
| 1 |
| Brick |
| Fibre cement (corrugated) |
| Terraced/cluster house | 91 m² | 2024 | – | 1 | Brick | Fibre cement (corrugated) |
| Carport | – | 2024 | – | 1 | Other material | Fibre cement (corrugated) |
| Shed/outhouse | – | 2024 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2024 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2024 | – | 1 | Other material | Fibre cement (corrugated) |
| Shed/outhouse | – | 2024 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2024 | – | 1 | Other material | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.2023 | Almindelig fri handel | 3.260.000 kr. Total price for 6 properties |
| 5.5.2022 | Ikke oplyst | – |