| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| CLEVER A/S | 100.0%(1/1) | 25.10.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Lolland Kommune | 100.0% | 30.9.2022 |
| Other transport facility |
| 49 m² |
| 2023 |
| – |
| 1 |
| Other material |
| Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Other transport facility | 49 m² | 2023 | – | 1 | Other material | Fibre cement (corrugated) |
| Freestanding shelter | – | 2023 | – | – | Other material | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2022 | Almindelig fri handel | 583.490 kr. |
| 2.3.2022 | Ikke oplyst | – |