| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Boligselskabet Sct. Jørgen, Viborg | 100.0%(1/1) | 31.12.2008 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 15469633 | 100.0% | 31.12.2008 |
| Detached house |
| 85 m² |
| 2010 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 85 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Office | 70 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2010 | – | – | Unknown | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2008 | Almindelig fri handel | – |
| 14.8.2006 | Almindelig fri handel | 475.000 kr. |