| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 11.677 m² | 2020 | – | 6 | Concrete elements | Green roof |
| Owner | Ownership share | From |
|---|---|---|
| AI EGEDAL ApS | 100.0%(1/1) | 24.6.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Blue Udvikling ApS | 0.0% | 24.6.2025 |
| Usage |
|---|
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Restaurant/café/conference | 93 m² | 2 | – |
| Private service business | 104 m² | 1 | – |
| Retail | 387 m² | 3 | – |
| Retail | 194 m² | 2 | – |
| Retail | 1.206 m² | – | – |
| Retail | 108 m² | 1 | – |
| Other health building | 373 m² | 11 | – |
| Retail | 79 m² | – | – |
| Restaurant/café/conference | 255 m² | 1 | – |
| Other office/retail/warehouse | 94 m² | 1 | – |
| Restaurant/café/conference | 93 m² | 1 | – |
| Retail | 78 m² | 1 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.6.2025 | Interessesammenfald | 27.215.000 kr. |
| 1.2.2022 | Ikke oplyst | – |