| Owner | Ownership share | From |
|---|---|---|
| M2 Huse - Døsebækparken ApS | 100.0%(1/1) | 9.3.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 38411292 | 100.0% | 31.12.2021 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 724 m² | – | – | 2 | Brick | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2021 | Interessesammenfald | 8.376.750 kr. Total price for 2 properties |
| 9.9.2020 | Ikke oplyst | – |