| Owner | Ownership share | From |
|---|---|---|
| REXEN HOLDING ApS | 100.0%(1/1) | 5.12.2019 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 1.385 m² | 1910 | 2019 | 1 | Unknown | Unknown |
| Farmhouse | 200 m² | 1910 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Garage (unheated) | – | 1910 | – | – | Brick | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 5.12.2019 | Ikke oplyst | – |