| Owner | Ownership share | From |
|---|---|---|
| Lejhus.dk ApS | 0.0%(0/1) | 27.9.2026 |
| Private owner | 50.0%(1/2) | 27.9.2026 |
| Private owner | 50.0%(1/2) | 27.9.2026 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 1950 | – | – | Unknown | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2026 | Almindelig fri handel | 250.000 kr. |
| 29.1.2020 | Ikke oplyst | – |