| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 390 m² | 2022 | – | 1 | Brick | Cement tiles |
| Terraced/cluster house |
| Owner | Ownership share | From |
|---|---|---|
| POSTFUNKT ANDELS-BOLIGFORENING | 100.0%(1/1) | 18.10.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Odsherred Kommune | 100.0% | 31.7.2020 |
| 325 m² |
| 2022 |
| – |
| 1 |
| Brick |
| Cement tiles |
| Terraced/cluster house | 325 m² | 2022 | – | 1 | Brick | Cement tiles |
| Terraced/cluster house | 260 m² | 2022 | – | 1 | Brick | Cement tiles |
| Terraced/cluster house | 260 m² | 2022 | – | 1 | Brick | Cement tiles |
| Terraced/cluster house | 195 m² | 2022 | – | 1 | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Brick | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.2020 | Almindelig fri handel | 5.484.375 kr. |
| 31.12.2006 | Almindelig fri handel | – |