| Owner | Ownership share | From |
|---|---|---|
| MADSEN HOLDING, HOLSTEBRO ApS | 100.0%(1/1) | 18.3.2009 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Semi-detached house | 80 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 80 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Unknown | Unknown |
| Shed/outhouse | – | – | – | – | Unknown | Unknown |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2009 | Almindelig fri handel | – |