| Owner | Ownership share | From |
|---|---|---|
| VEKS I/S | 100.0%(1/1) | 19.10.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Høje-Taastrup Kommune | 100.0% | 10.5.2016 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Energy distribution building | 150 m² | 2015 | – | 1 | Metal | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.5.2016 | Ikke oplyst | – |
| 10.5.2016 | Almindelig fri handel | – |
| 30.11.2015 | Almindelig fri handel | 20.488 kr. |