| Owner | Ownership share | From |
|---|---|---|
| CVR 39949245 | 100.0%(1/1) | 18.12.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 20237201 | 100.0% | 31.12.2017 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 2018 | – | – | Metal | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2017 | Almindelig fri handel | 1 kr. |
| 31.8.2013 | Almindelig fri handel | – |