| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 611 m² | 1993 | 2007 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Viborg Kommune | 100.0%(1/1) | 31.12.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 44156628 | 100.0% | 31.12.2006 |
| CVR 17237713 | 100.0% | 31.10.2005 |
| Roofing felt (flat roof) |
| Terraced/cluster house | 510 m² | 1993 | 2007 | 1 | Brick | Roofing felt (flat roof) |
| Office | 271 m² | 1993 | 2007 | 1 | Brick | Roofing felt (flat roof) |
| Garage (unheated) | – | 1993 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 2007 | – | – | Wood cladding | Roofing felt (flat roof) |
| – | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 31.10.2005 | Almindelig fri handel | 183.260 kr. |
| 31.12.1799 | Anden overdragelse | – |