| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 405 m² | 2021 | – | 1 | Wood cladding |
| Owner | Ownership share | From |
|---|---|---|
| Mariagerfjord Affaldsresurse A/S | 100.0%(1/1) | 9.6.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Mariagerfjord Kommune | 0.0% | 9.6.2026 |
| Cement tiles |
| Other energy/utility building | 146 m² | 2021 | – | 1 | Wood cladding | Cement tiles |
| Warehouse | 96 m² | – | – | 1 | Unknown | Unknown |
| Warehouse | 15 m² | – | – | 1 | Unknown | Unknown |
| Warehouse | 15 m² | – | – | 1 | Unknown | Unknown |
| Warehouse | 15 m² | – | – | 1 | Unknown | Unknown |
| Warehouse | 15 m² | – | – | 1 | Unknown | Unknown |
| Retail | – | – | – | – | – | – |
| Retail | – | – | 2021 | – | – | – |
| Utility plant | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2024 | Interessesammenfald | 10.608.196 kr. |
| 16.2.2015 | Almindelig fri handel | – |