| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 140 m² | 2014 | – | 2 | Wood cladding | Cement tiles |
| Owner | Ownership share | From |
|---|---|---|
| Heimstaden Mandelhaven, Børkop ApS | 100.0%(1/1) | 3.4.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 36694483 | 100.0% | 31.3.2022 |
| CVR 30365704 | 100.0% | 31.5.2018 |
| Carport |
| – |
| 2013 |
| – |
| – |
| Wood cladding |
| Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2022 | Almindelig fri handel | 16.625.000 kr. Total price for 8 properties |
| 31.5.2018 | Almindelig fri handel | 13.750.000 kr. Total price for 8 properties |
| 14.9.2007 | Almindelig fri handel | – |