| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 912 m² | 2016 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Dobbelthuse ApS | 100.0%(1/1) | 16.10.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| KLIMAHUSE A/S | 100.0% | 7.12.2015 |
| Fibre cement (corrugated) |
| Carport | – | 2016 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2016 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2016 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2016 | – | – | Wood cladding | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 25.6.2024 | Anden overdragelse | 31.602.000 kr. Total price for 2 properties |
| 7.12.2015 | Almindelig fri handel | 1.875.000 kr. |
| 31.3.2011 | Almindelig fri handel | – |