| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 5.437 m² |
| Owner | Ownership share | From |
|---|---|---|
| Satellite Denmark ApS | 100.0%(1/1) | 9.1.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| FLEX EJENDOMME ApS | 100.0% | 30.8.2012 |
| FLEXVOGNE ApS | 100.0% | 5.12.2001 |
| 1985 |
| 2003 |
| 1 |
| Unknown |
| Clay tiles |
| Industry without integrated production | 2.670 m² | 2007 | – | 1 | Metal | Cement tiles |
| Warehouse | 739 m² | 2005 | 2006 | 1 | Metal | Fibre cement (slate) |
| Office | 287 m² | 1985 | – | 1 | Concrete elements | Clay tiles |
| Other agriculture/industry building | 6 m² | 2012 | – | 1 | Metal | Metal |
| Shed/outhouse | – | 2012 | – | – | Metal | Fibre cement (slate) |
| Shed/outhouse | – | 1994 | – | – | Wood cladding | Cement tiles |
| Office/retail/warehouse | 438 m² | – | 2006 | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.8.2012 | Almindelig fri handel | 6.800.000 kr. |
| 5.12.2001 | Ikke oplyst | – |
| 31.12.2000 | Anden overdragelse | 3.000.000 kr. |
| 31.12.1993 | Almindelig fri handel | 1.019.400 kr. |